Convocation Sessions
Session 1: 1 November 2025 (Saturday - Morning 7:00 AM)
| No. | Program (prefix) | Program Name |
|---|---|---|
| 1 | PE | Doctor of Philosophy (Engineering) |
| 2 | PM | Doctor of Philosophy (Business Management) |
| 3 | PT | Doctor of Philosophy in Information and Communication Technology |
| 4 | PS | Doctor of Philosophy in Industrial Science |
| 5 | SA | Master of Science in Accounting |
| 6 | SB | Master of Business Administration |
| 7 | SC | Master of Civil Engineering |
| 8 | SE | Master of Electrical Engineering |
| 9 | SJ | Master of Science in Management |
| 10 | SM | Master of Mechanical Engineering |
| 11 | SP | Master of Engineering Management |
| 12 | SS | Master of Industrial Science |
| 13 | ST | Master in Information Technology |
| 14 | ST | Master of Information Technology |
| 15 | SH | Master of Energy Management |
| 16 | SD | Master of Structural Engineering |
| 17 | SF | Master of Science in Finance |
| 18 | GM | Bachelor of Information Technology (Graphics & Multimedia)(Hons) |
| 19 | CS | Bachelor of Computer Science (Cyber Security) (Honours) |
| 20 | HR | Bachelor of Business Administration (Hons) in Human Resource Management |
| 21 | IB | Bachelor of International Business (Honours) |
| 22 | ME | Bachelor of Mechanical Engineering (Hons) |
Session 2: 2 November 2025 (Sunday - Morning 7:00 AM)
| No. | Program (prefix) | Program Name |
|---|---|---|
| 1 | SW | Bachelor of Computer Science (Software Engineering) (Hons) |
| 2 | SN | Bachelor of Computer Science (Systems and Networking) (Hons) |
| 3 | VM | Bachelor of Information Technology (Visual Media) (Hons) |
| 4 | IS | Bachelor of Information Technology (Information Systems) (Hons) |
| 5 | BF | Bachelor of Finance (Hons) |
| 6 | MT | Bachelor of Business Administration (Hons) in Marketing |
| 7 | EV | Bachelor of Business Administration (Hons.) in Entrepreneurship and Venture Management |
| 8 | CE | Bachelor of Civil Engineering (Hons) |
| 9 | BE | Bachelor of Business Economics (Honours) |
| 10 | EN | Bachelor of Economics (Energy) (Honours) |
Session 3: 2 November 2025 (Sunday - Afternoon 2:00 PM)
| No. | Program (prefix) | Program Name |
|---|---|---|
| 1 | EE | Bachelor of Electrical and Electronics Engineering (Hons) |
| 2 | EP | Bachelor of Electrical Power Engineering (Hons) |
| 3 | AC | Bachelor of Accounting (Hons) |
| 4 | DE | Diploma in Electrical Engineering |
| 5 | DM | Diploma in Mechanical Engineering |
| 6 | DC | Diploma in Computer Science |
| 7 | DB | Diploma in Business Studies |
| 8 | DA | Diploma of Accountancy |
| 9 | DK | Diploma in Corporate Management Tahfiz |


